Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAYCS9103K1ZJ
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 10 kW |
| Battery Backup | 12 hr |
| Brand Details | Vikram Solar |
| Phase | Three Phase |
| Usage | Commercial |
| Inverter Type | PWM |
| Capacity | 10 Kw |
| Brand | Vikram Solar |
| Operating Voltage | 24 V |
| Power | 100 kW |
| Voltage | 220-240 V |
| Application | Generate Electricity |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| System Wattage | 200 W |
| Power Rating | 50 Watt |
| Mast Height | 12 m |
| No. Of Luminaires | 1 |
| Light Type | LED |
| Pole Material | GI Pole |
| Application | Industrial |
| Lighting Type | LED |
| Light Color | White |
| Country of Origin | Made in India |
| IP Rating | IP 40 |
| Material | Aluminium |
Explore More Products
© Sunrator Solar Energy Creation & Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited